HighScores
Skills
Overall HighScores
| Rank | Name | Level | XP |
|---|---|---|---|
| 20 | Zez | 6 | 625 |
| 21 | Skepta | 5 | 456 |
| 22 | Elegant | 4 | 305 |
| 23 | Damas | 3 | 239 |
| 24 | Finlandmork | 2 | 170 |
| 25 | Lewis | 2 | 170 |
| 26 | What | 2 | 155 |
| 27 | Nik0 | 1 | 75 |
| 28 | Weedlvl99 | 1 | 70 |
| 29 | Pkko | 1 | 68 |
| 30 | Craig | 1 | 39 |
| 31 | Mano | 1 | 34 |
| 32 | Jawarrior1 | 1 | 3 |
| 33 | Mrgodruinz | 1 | 3 |
| 34 | 007 | 1 | 0 |
| 35 | Aidan | 1 | 0 |
| 36 | Biosid | 1 | 0 |
| 37 | Bolt | 1 | 0 |
| 38 | Charlene | 1 | 0 |
Search by Name