HighScores
Overall HighScores
Rank Name Level XP
20 Zenthrose 16 2,965
21 Primal 15 2,743
22 Weedlvl99 15 2,564
23 Lksrrw 13 1,925
24 Zez 12 1,809
25 Damas 11 1,423
26 Elegant 11 1,388
27 Finlandmork 10 1,353
28 What 10 1,324
29 Nik0 10 1,254
30 Pkko 10 1,252
31 Craig 10 1,223
32 Mano 10 1,218
33 Jawarrior1 10 1,187
34 Mrgodruinz 10 1,186
35 Aidan 10 1,184
36 Biosid 10 1,184
37 Bolt 10 1,184
38 Charlene 10 1,184
Search by Name