HighScores
Skills
Overall HighScores
| Rank | Name | Level | XP |
|---|---|---|---|
| 20 | Death | 1 | 0 |
| 21 | Defiled | 1 | 0 |
| 22 | Dilly | 1 | 0 |
| 23 | Draughel | 1 | 0 |
| 24 | Finlandmork | 1 | 0 |
| 25 | Foxx | 1 | 0 |
| 26 | Fugazi | 1 | 0 |
| 27 | Fury | 1 | 0 |
| 28 | Ghijf | 1 | 0 |
| 29 | Goodgood | 1 | 0 |
| 30 | Grim | 1 | 0 |
| 31 | Hillomunkki | 1 | 0 |
| 32 | Hirvilimu | 1 | 0 |
| 33 | Jawarrior1 | 1 | 0 |
| 34 | Kde | 1 | 0 |
| 35 | Leeport | 1 | 0 |
| 36 | Lewis | 1 | 0 |
| 37 | Lksrrw | 1 | 0 |
| 38 | Lordvex | 1 | 0 |
Search by Name