HighScores
Skills
Overall HighScores
| Rank | Name | Level | XP |
|---|---|---|---|
| 20 | Defiled | 1 | 0 |
| 21 | Draughel | 1 | 0 |
| 22 | Elegant | 1 | 0 |
| 23 | Finlandmork | 1 | 0 |
| 24 | Fugazi | 1 | 0 |
| 25 | Fury | 1 | 0 |
| 26 | Geekingecko | 1 | 0 |
| 27 | Ghijf | 1 | 0 |
| 28 | Goodgood | 1 | 0 |
| 29 | Grim | 1 | 0 |
| 30 | Hillomunkki | 1 | 0 |
| 31 | Hirvilimu | 1 | 0 |
| 32 | Instakill | 1 | 0 |
| 33 | Jagex | 1 | 0 |
| 34 | Jawarrior1 | 1 | 0 |
| 35 | Kay | 1 | 0 |
| 36 | Kde | 1 | 0 |
| 37 | Leeport | 1 | 0 |
| 38 | Lewis | 1 | 0 |
Search by Name