HighScores
Skills
Overall HighScores
| Rank | Name | Level | XP |
|---|---|---|---|
| 39 | Cptnweenie | 1 | 0 |
| 40 | Danny | 1 | 0 |
| 41 | Death | 1 | 0 |
| 42 | Defiled | 1 | 0 |
| 43 | Fugazi | 1 | 0 |
| 44 | Fury | 1 | 0 |
| 45 | Ghijf | 1 | 0 |
| 46 | Goodgood | 1 | 0 |
| 47 | Grim | 1 | 0 |
| 48 | Hillomunkki | 1 | 0 |
| 49 | Lordvex | 1 | 0 |
| 50 | Lost | 1 | 0 |
| 51 | Michaelio | 1 | 0 |
| 52 | Mio888 | 1 | 0 |
| 53 | Mortaliz | 1 | 0 |
| 54 | Rampage | 1 | 0 |
| 55 | Shootman | 1 | 0 |
| 56 | Slayer | 1 | 0 |
| 57 | Sosoldik2kk | 1 | 0 |
Search by Name